Menu

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
AMBERS, King49DBEast Texas A&M6' 1 3/4"191DNPDNP3510' 7 3/8"6.964.27
AMUSAN, Kolade86DLWindsor6' 1 1/8"247DNP4.9529.59' 4"7.344.34
ANDERSEN, Erik43OLWestern University6' 5 3/4"31418DNP27.58' 3"7.894.76
ANDERSON, Ty84DLAlberta6' 2"283215.17319' 0 1/4"7.254.37
ARAYA, Pablo (G)46DBMadrid Bravos (ELF)5' 9 1/8"186144.730.59' 3 7/8"7.134.2
BAGNAH, Isaiah88DLBrigham Young6' 3 1/8"261DNP4.9631.59' 1 1/4"7.184.4
BALL, Ethan50DBCalgary5' 11 1/2"190134.663510' 3 3/8"7.154.25
BANNATYNE, Mack51DBAlberta5' 11 1/8"195164.543110' 0"7.164.22
BEAUCHEMIN, Nate52DBCalgary6' 0 7/8"204174.633610' 3 1/4"6.964.33
BERTUZZI, Aiden85DLUBC6' 4 1/2"246175289' 3 1/2"7.214.46
BERWICK, Alex30OLWestern University6' 2 1/8"306225.42247' 9 3/8"8.064.66
CHOQUETTE, Ludovick14RBLong Island5' 8 7/8"206224.7234.59' 7 1/2"7.014.15
CORCORAN, Joey5WRNew Hampshire6' 0 3/4"208104.7627.59' 6"7.154.26
COTE-AZORE, Maliek47DBWilfrid Laurier5' 10 5/8"18174.534110' 10"6.814.21
CUMBERBATCH, Eric53DBOttawa6' 2 3/8"202144.513911' 2 3/8"7.124.31
DAVENPORT, Samuel6WRUBC6' 0 1/4"195114.7832.59' 7 7/8"6.824.19
DESJARDINS, Arnaud20QBLaval6' 3 7/8"21494.73210' 1"7.134.22
DESPINS, Felix39OLConcordia6' 3"310DNP5.522.57' 11 1/2"7.824.69
DOIRON, Dre31OLKansas6' 3 1/2"303165.6226.58' 1 1/4"7.714.69
DOSSO, Hassane11WRMontreal5' 11 1/2"188104.833210' 3 1/4"7.154.19
DOVE, Daniel32OLWaterloo6' 4 3/4"30928DNP288' 2 1/4"8.24.76
FERDINAND, Kaseem0WRCarleton5' 9 1/2"18084.6832.510' 0 1/2"7.214.35
FINDLAY, Jackson54DBWestern University6' 2 1/2"207144.573310' 4 1/4"6.884.2
FLANAGAN, Daniel65LBCalgary5' 11 3/4"225194.8132.59' 4 1/8"7.194.4
GAILLARDETZ, Isaac23WRLaval6' 1 3/4"21774.7536.59' 11 1/2"7.24.21
GEYER, Louis (G)12WRStuttgart Surge (ELF)6' 1 7/8"204134.6833.510' 3 7/8"6.814.15
GIROUARD-LANGLOIS, Natan26FBMontreal6' 0"253314.94299' 7 1/2"7.524.5
HAIE, Anton55DBLaval5' 11 3/8"199144.673610' 6 1/2"6.623.96
HALL, Keagan21QBMcMaster6' 4 3/8"231DNPDNP29DNPDNPDNP
HARRIS, Hakeem24WRDavenport6' 2 5/8"210124.593610' 9 3/8"7.124.25
HASTINGS, Johari56DBWilfrid Laurier5' 8 1/4"184144.91289' 6"7.384.4
HIPPE, Chopper66LBRegina6' 0 1/2"223105.04329' 2 1/2"7.264.43
HOCEVAR, Daniel33OLGuelph6' 1 7/8"297265.06278' 4 7/8"7.774.66
HORRALL, Ronan59DBUBC6' 0 7/8"202124.6835.510' 1 5/8"6.724.2
HOSKINS, Liam80DLWindsor6' 1 5/8"240154.62359' 10 3/4"7.144.34
HOSSEINI, Arvin34OLUBC6' 4 3/8"310195.08288' 9 7/8"7.824.62
HUBERT, Silas89DLQueen's6' 5"265204.76309' 9 3/4"7.284.4
HUNDEBY, Seth67LBSaskatchewan6' 2 3/8"251204.7359' 7 1/2"6.884.15
HURFORD, Kolby7WRAlberta5' 11 1/2"193104.5133.510' 5 3/8"7.064.34
JANUSAS, Vyshonne8WRGuelph5' 11 3/8"221174.7533.510' 1 7/8"74.32
JORDAN, Ethan1WRWilfrid Laurier5' 10 1/2"177DNP4.4432DNP7.034.28
KLASSEN, Connor44OLRegina6' 3"311185.327.58' 8 7/8"7.824.71
KNIGHT, Isaiah15RBUBC5' 11 1/2"212DNP4.8233.59' 11 1/4"7.254.19
LESSARD, Gabriel72LBMontreal6' 1 3/4"233214.8634.510' 0 5/8"6.854.2
MACLEOD, Riley68LBWestern University6' 1 1/8"228185.0334.510' 0 1/2"6.824.21
MAISONNEUVE, Gabriel81DLMontreal6' 3 1/8"236214.72319' 11 1/2"6.874.32
MIESSAN, Harold64LBMontreal5' 11 3/8"216105.0326.59' 2"7.154.53
MILLER-MELANCON, Ashton58DBQueen's6' 1 5/8"203124.75349' 9 3/4"7.24.39
MISSERI, Brayden2WRWestern University6' 2 1/4"20384.76309' 3"7.284.26
NASH, Romeo57DBAlberta5' 11 7/8"19244.731.510' 0 7/8"7.324.26
NEUMANN, Cody36OLAlberta6' 3"300DNP5.61247' 11 3/8"8.194.9
NEWELL, Darien90DLQueen's6' 2 3/8"289DNPDNPDNP9' 11 3/4"DNPDNP
NOVAK, Lane69LBSaskatchewan6' 0 3/4"229134.77299' 1 5/8"7.134.2
NSITEM, Chisanem91DLWilfrid Laurier6' 1 1/4"301165.16298' 7 7/8"7.844.69
OJO, Jeremiah82DLMontreal6' 1 7/8"246254.59359' 8 1/8"7.144.27
OSHINUBI, Opemipo27RBAlberta6' 0 3/8"219254.41339' 9 1/4"7.384.31
PIAZZA, Domenico37OLMcGill6' 1 5/8"298205.3523.58' 4 1/8"7.844.66
PYLE, Ethan35OLGuelph6' 1 5/8"284185.27309' 2 1/8"7.524.56
REID, Liam83DLCalgary6' 1 5/8"240125289' 4 5/8"7.334.4
ROBINSON, Dolani48DBRegina6' 1 7/8"19074.523610' 3 1/2"6.974.25
SENECAL, Jonathan19QBMontreal6' 0 3/8"20124.6834.59' 9 7/8"7.144.08
STOKMAN, Matthew45OLManitoba6' 3 1/2"334245.4218' 2 1/8"8.194.82
STUBBS, Breydon16RBManitoba5' 9 3/4"208114.88DNP9' 7 7/8"7.264.38
TACHINSKI, Jackson22QBManitoba6' 2 3/4"21554.8309' 6 7/8"7.14.38
TATARYN, Chase70LBAlberta5' 10 3/8"212244.83319' 3 7/8"7.384.53
THORNE, Raidan9WRWilfrid Laurier6' 2 1/4"188DNP4.78329' 10 5/8"6.964.19
VAUGHN, Quincy25TENorth Dakota6' 4 1/4"25185.0329.59' 3"7.024.26
VERESUK, Devin71LBWindsor6' 1 5/8"240DNPDNPDNPDNP7.074.2
VIBERT, Ethan38OLSouth Dakota State6' 3 1/2"310205.4328.58' 7"7.834.71
VON MUEHLDORFER, Max87DLWestern University6' 0 3/4"290344.963410' 0"7.394.15
WIEBE, Daniel3WRSaskatchewan5' 8 7/8"185154.52379' 11 3/8"6.973.95
WILSON, Tommy (G)13WRPostdam Royals (GFL)5' 11 3/8"196184.6137.510' 10 3/8"6.844.2
YAZBECK, Keanu17RBWestern University5' 11 3/4"212DNP4.6735.510' 0 1/8"6.954.02
ZORN, Joey18RBWindsor6' 0 3/8"213214.553310' 3 1/2"6.874.16